Service Hotline:
- All
- Product Management
- News and Information
- Introduction Content
- Company Outlets
- FAQ
- Company Video
- Company Album
Product Details
1. Working Principle:
The principle of the online degassing equipment is based on gas flotation. Process gas (inert gas or a mixture of inert gas and chlorine) is injected into the melt through the rotor and broken into uniformly dispersed tiny bubbles by the rotor. These tiny bubbles rise to the surface of the melt, completing the following three tasks during their ascent:
A. Hydrogen is removed through the bubbles and discharged at the surface of the aluminum melt via exhaust gas.
B. Alkali metals are removed through chemical reaction with chlorine: forming salts that suspend to the surface of the aluminum melt and are removed by dross skimming.
C. Impurities are captured by bubbles, brought to the surface of the aluminum melt through collision or interception, and removed by dross skimming.
2. Core Advantages:
(1) Deep customized design with strong process adaptability
(2) Efficient degassing and environmentally friendly energy saving
(3) Intelligent operation and long-life maintenance
3. Rotor Degassing Principle Operation Diagram

Core:
The rotor impeller cuts bubbles into tiny bubbles (diameter 0.5~1mm). The small bubble size extends their residence time in the reaction chamber, providing a high contact area and longer reaction time, improving the efficiency of the three physicochemical reaction processes, minimizing refining gas demand, and enhancing refining efficiency.
4. Performance Parameters
Degassing Efficiency Standard Design | The degassing efficiency is stably maintained at 60%-65% on average. When argon is used and Mg in the aluminum melt is ≤1%, the degassing effect can reach 0.09cc/100g. |
Tank Structure Design Standard | The lining is made integrally from high-silicon fused material, with an average lifespan of 2 years and up to 3 years. It has excellent non-stick aluminum properties, does not pollute the aluminum melt, and includes a baffle plate inside to ensure surface stability of the aluminum melt, preventing air and surface oxides from being drawn into the melt, and preventing bubbles or dross from flowing out. |
Rotor Design Standard | 1. Made of silicon nitride material, resistant to high temperature corrosion, with a service life of 2-5 years. It has strong advantages in aluminum corrosion resistance, thermal shock resistance, oxidation resistance, wear resistance, and mechanical strength, ensuring no wear after long immersion. The rod diameter is 60mm, and the head diameter is 200mm, minimizing stirring resistance to the melt. The high-speed design of 450-550 rpm breaks bubbles as much as possible and disperses them throughout the chamber, maintaining stable degassing performance over time. 2. Made of graphite material, economical and efficient, with a service life of 1500-3000 hours and 30%-40% lower cost, suitable for conventional aluminum alloys (such as Al, Al-Si). |
Immersion Heating Protective Sleeve | Made of silicon nitride material, with an average service life of 1 year and up to 2 years; high heating efficiency reduces oxidation and dross formation on the aluminum melt surface without polluting the molten aluminum. |
Maximum Aluminum Melt Temperature | 750°C |
Aluminum Melt Temperature Control Accuracy (Static) | ±2°C |
Melt Heating Capacity | Empty furnace ≥40℃/h, aluminum melt ≥20℃/h |
Trough Shell Temperature | ≤40°C |
Gas Design Standard | The degassing device can use argon, nitrogen, or a mixture of chlorine gas as options, with safety protection measures for argon and chlorine use. |
Sealing Structure Design Standard | The sealing structure of the online degassing equipment features full sealing design for the lid, tank, and aluminum melt inlet and outlet, effectively preventing secondary oxidation and dross formation of the aluminum melt, and significantly improving degassing efficiency. |
Processing Capacity | 3-75 tons/hour |
Operation and Maintenance | Hydraulic lifting and rotation of the lid, tiltable tank (customizable as needed) |
Power Supply | Power: 380V/50Hz, 3P+N+PE |
5. Equipment Parameters:
Maximum Aluminum Melt Flow for Degassing | 15t/h | 35t/h | 75t/h |
Maximum Gas Consumption for Degassing | 90L/min | 150L/min | 180L/min |
Standard Specifications of Degassing Chamber | 1 chamber 1 rotor | 2 chambers 2 rotors | 3 chambers 3 rotors |
Degassing Chamber Structure Model | 1 drainage port and dross skimming port | 2 drainage ports and dross skimming ports | 3 drainage ports and dross skimming ports |
Lifting Method | Hydraulic lifting and rotation of the lid, tiltable tank (customizable as needed) | ||
Single-rotor Degassing Unit
Keywords:
Single-rotor Degassing Unit
Category:
Recommended Products
Focused on the research, production, sales, and service of aluminum non-ferrous metal fluxes, additives, and online degassing filtration equipment